Supported Devices
The below tables provides overall compatibility matrix with Entitlement Server.
Features list
| Feature | Description | ||
|---|---|---|---|
![]() | Tethering | Enable or disable mobile hotspot | iOS Android |
![]() | VoLTE | Provision and manage VoLTE settings. | iOS Android |
![]() | VoWiFi | Provision and manage VoWiFi settings. | iOS Android |
![]() | 5G Management | RAT priority. Note: 5G-capable Apple devices (iPhone 12 and later) can use Service Entitlement from ES. For 1GLOBAL, 5G is already turned on by default, and the ES mechanism is not required. | iOS |
| OneNumber / Shared number | Share single number (MSISDN) with wearables | iOS Android | |
![]() | Wearables Plan Transfer | Transfer Carrier plan from old wearables to new one | iOS Android |
![]() | Family setup / Different number | Setup cellular connectivity for independent wearables | iOS Android |
![]() | eSIM Subscription Transfer | Move eSIM subscription to new phone without contacting customer care. Note: eSIM can be transferred between devices when running iOS 18.4 or later. | iOS Android |
![]() | Rich Communication Services | Modern messaging standard that upgrades traditional SMS. | iOS Android |
![]() | Cross OEM eSIM Transfer | Transfer eSIM between different device brands. | iOS Android |
![]() | Tablet data plans | Sign-up to new Data-only plan from tablet | iOS |
![]() | Number Verification (Silent Authentication) | Secure SIM-based authentication technology that validates a user's mobile number silently in the background. Note: Number validation is supported on Android devices running Android 9 and above. | Android |
Smartphones
| Apple Device | |||||||
|---|---|---|---|---|---|---|---|
| iPhone Air | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 17 Pro Max | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 17 Pro | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 17 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 16e | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 16 Pro Max | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 16 Pro | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 16 Plus | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 16 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 15 Pro Max | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 15 Pro | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 15 Plus | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 15 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 14 Pro Max | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 14 Pro | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 14 Plus | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 14 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 13 Pro Max | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 13 Pro | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 13 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 13 mini | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 12 Pro Max | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 12 Pro | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 12 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 12 mini | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| iPhone 11 Pro Max | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
| iPhone 11 Pro | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
| iPhone 11 | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
| iPhone SE (3rd gen) | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
| iPhone SE (2nd gen) | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ |
iPad
| Apple Device | |||||
|---|---|---|---|---|---|
| iPad Pro 13" (M5) | ✅ | ❌ | ❌ | ✅ | ✅ |
| iPad Pro 11" (M5) | ✅ | ❌ | ❌ | ✅ | ✅ |
| iPad Pro 13" (M4) | ✅ | ❌ | ❌ | ✅ | ✅ |
| iPad Pro 11" (M4) | ✅ | ❌ | ❌ | ✅ | ✅ |
| iPad Air 13" (M3) | ✅ | ❌ | ❌ | ✅ | ✅ |
| iPad Air 11" (M3) | ✅ | ❌ | ❌ | ✅ | ✅ |
| iPad Air 13" (M2) | ✅ | ❌ | ❌ | ✅ | ✅ |
| iPad Air 11" (M2) | ✅ | ❌ | ❌ | ✅ | ✅ |
| iPad (A16) | ✅ | ❌ | ❌ | ✅ | ✅ |
| iPad mini (A17 Pro) | ✅ | ❌ | ❌ | ✅ | ✅ |
| iPad Pro 12.9" (6th gen) | ✅ | ❌ | ❌ | ✅ | ✅ |
| iPad Pro 12.9" (5th gen) | ✅ | ❌ | ❌ | ✅ | ✅ |
| iPad Pro 11" (4th gen) | ✅ | ❌ | ❌ | ✅ | ✅ |
| iPad Pro 11" (3rd gen) | ✅ | ❌ | ❌ | ✅ | ✅ |
| iPad Air (5th gen) | ✅ | ❌ | ❌ | ✅ | ✅ |
| iPad mini (6th gen) | ✅ | ❌ | ❌ | ❌ | ✅ |
| iPad (10th gen) | ✅ | ❌ | ❌ | ❌ | ✅ |
| iPad Pro 12.9" (4th gen) | ✅ | ❌ | ❌ | ❌ | ❌ |
| iPad Pro 12.9" (3rd gen) | ✅ | ❌ | ❌ | ❌ | ❌ |
| iPad Pro 11" (2nd gen) | ✅ | ❌ | ❌ | ❌ | ❌ |
| iPad Pro 11" (1st gen) | ✅ | ❌ | ❌ | ❌ | ❌ |
| iPad Air (4th gen) | ✅ | ❌ | ❌ | ❌ | ❌ |
| iPad Air (3rd gen) | ✅ | ❌ | ❌ | ❌ | ❌ |
| iPad (9th gen) | ✅ | ❌ | ❌ | ❌ | ❌ |
| iPad (8th gen) | ✅ | ❌ | ❌ | ❌ | ❌ |
| iPad (7th gen) | ✅ | ❌ | ❌ | ❌ | ❌ |
| iPad mini (5th gen) | ✅ | ❌ | ❌ | ❌ | ❌ |
Watches
| Apple Device | ||||||
|---|---|---|---|---|---|---|
| Apple Watch Series 11 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
| Apple Watch Ultra 3 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
| Apple Watch SE 3 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
| Apple Watch Series 10 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
| Apple Watch Ultra / Ultra 2 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
| Apple Watch Series 9 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
| Apple Watch Series 8 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
| Apple Watch SE (2nd gen) | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
| Apple Watch Series 7 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
| Apple Watch Series 6 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |










